Pos | N° | State | Cat | Car | Driver | Team | T | Laps | Gap | Last lap | Best lap | Av speed | Pits |
---|
9 | 46 | Run | LM P2 | ORECA 03-NISSAN | MARTIN M. | THIRIET BY TDS RACING | D | 20 | 17.559 | 3:44.174 | 3:44.174 | 218.9 | 5 |
10 | 38 | Pit | LM P2 | ZYTEK Z11SN - NISSAN | LUHR L. | JOTA SPORT | D | 8 | 17.605 | 21:25.663 | 3:44.220 | 218.8 | 3 |
11 | 26 | Run | LM P2 | ORECA 03-NISSAN | RUSINOV R. | G-DRIVE RACING | D | 24 | 18.281 | 3:48.200 | 3:44.896 | 218.2 | 8 |
12 | 24 | Pit | LM P2 | MORGAN - NISSAN | BRUNDLE A. | OAK RACING | D | 9 | 18.600 | 3:55.934 | 3:45.215 | 217.9 | 3 |
13 | 33 | Run | LM P2 | HPD ARX 03B - HONDA | FRANCHITTI M. | LEVEL 5 MOTORSPORTS | M | 14 | 20.103 | 3:53.956 | 3:46.718 | 216.4 | 3 |
14 | 49 | Run | LM P2 | ORECA 03-NISSAN | PEREZ COMPANC L. | PECOM RACING | M | 20 | 20.497 | 3:54.314 | 3:47.112 | 216.0 | 3 |
15 | 36 | Pit | LM P2 | ALPINE NISSAN | RAGUES P. | SIGNATECH ALPINE | M | 5 | 21.955 | 4:02.888 | 3:48.570 | 214.7 | 2 |
16 | 42 | Pit | LM P2 | ZYTEK Z11SN - NISSAN | MARDENBOROUGH J. | GREAVES MOTORSPORT | D | 16 | 22.545 | 8:01.299 | 3:49.160 | 214.1 | 5 |
17 | 43 | Pit | LM P2 | MORGAN JUDD | MAILLEUX F. | MORAND RACING | D | 16 | 22.832 | 4:10.045 | 3:49.447 | 213.8 | 6 |
18 | 35 | Out | LM P2 | MORGAN - NISSAN | BAGUETTE B. | OAK RACING | D | 12 | 22.990 | 13:21.905 | 3:49.605 | 213.7 | 3 |
No comments:
Post a Comment