18 | 35 | Out | LM P2 | MORGAN - NISSAN | BAGUETTE B. | OAK RACING | D | 12 | 22.990 | 13:21.905 | 3:49.605 | 213.7 | 3 |
19 | 25 | Pit | LM P2 | ORECA 03-NISSAN | GRAVES T. | DELTA-ADR | D | 21 | 23.496 | 4:09.276 | 3:50.111 | 213.2 | 7 |
20 | 30 | Pit | LM P2 | LOLA B12/80 COUPE - JUDD | HIRSCHI J. | HVM STATUS GP | D | 14 | 23.845 | 4:18.774 | 3:50.460 | 212.9 | 4 |
21 | 34 | Run | LM P2 | ORECA 03 - JUDD | BLEEKEMOLEN J. | RACE PERFORMANCE | D | 11 | 24.964 | 3:51.579 | 3:51.579 | 211.9 | 4 |
22 | 47 | Run | LM P2 | MORGAN - NISSAN | IMPERATORI A. | KCMG | M | 12 | 25.259 | 3:54.754 | 3:51.874 | 211.6 | 4 |
23 | 31 | Run | LM P2 | LOTUS T128 | BOUCHUT C. | LOTUS | D | 6 | 25.265 | 3:51.880 | 3:51.880 | 211.6 | 1 |
24 | 40 | Pit | LM P2 | ORECA 03-NISSAN | DOWNS M. | BOUTSEN GINION RACING | D | 25 | 28.463 | 4:16.176 | 3:55.078 | 208.7 | 7 |
25 | 41 | Run | LM P2 | ZYTEK Z11SN - NISSAN | LUX E. | GREAVES MOTORSPORT | D | 11 | 28.927 | 9:01.107 | 3:55.542 | 208.3 | 3 |
26 | 28 | Run | LM P2 | LOLA B12/80 COUPE - NISSAN | HAEZEBROUCK P. | GULF RACING MIDDLE EAST | D | 12 | 29.857 | 4:01.182 | 3:56.472 | 207.5 | 6 |
27 | 48 | Pit | LM P2 | ORECA 03-NISSAN | PATTERSON M. | MURPHY PROTOTYPES | D | 20 | 30.122 | 4:12.556 | 3:56.737 | 207.3 | 5 |
28 | 45 | Pit | LM P2 | MORGAN - NISSAN | MONDOLOT P. | OAK RACING | D | 8 | 30.161 | 8:39.580 | 3:56.776 | 207.2 | 3 |
36 | 39 | Pit | LM P2 | LOLA B11/40 - JUDD | BRANDELA R. | DKR ENGINEERING | D | 18 | 35.814 | 4:14.138 | 4:02.429 | 202.4 | 7 |
56 | 32 | Pit | LM P2 | LOTUS T128 | HOLZER T. | LOTUS | D | 0 | 0 |
Wednesday, 19 June 2013
P2 positions 10 onwards
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment