Wednesday, 26 June 2013
Saturday, 22 June 2013
Wednesday, 19 June 2013
P2 leaders
| Pos | N° | State | Cat | Car | Driver | Team | T | Laps | Gap | Last lap | Best lap | Av speed | Pits |
|---|
| 9 | 46 | Run | LM P2 | ORECA 03-NISSAN | MARTIN M. | THIRIET BY TDS RACING | D | 20 | 17.559 | 3:44.174 | 3:44.174 | 218.9 | 5 |
| 10 | 38 | Pit | LM P2 | ZYTEK Z11SN - NISSAN | LUHR L. | JOTA SPORT | D | 8 | 17.605 | 21:25.663 | 3:44.220 | 218.8 | 3 |
| 11 | 26 | Run | LM P2 | ORECA 03-NISSAN | RUSINOV R. | G-DRIVE RACING | D | 24 | 18.281 | 3:48.200 | 3:44.896 | 218.2 | 8 |
| 12 | 24 | Pit | LM P2 | MORGAN - NISSAN | BRUNDLE A. | OAK RACING | D | 9 | 18.600 | 3:55.934 | 3:45.215 | 217.9 | 3 |
| 13 | 33 | Run | LM P2 | HPD ARX 03B - HONDA | FRANCHITTI M. | LEVEL 5 MOTORSPORTS | M | 14 | 20.103 | 3:53.956 | 3:46.718 | 216.4 | 3 |
| 14 | 49 | Run | LM P2 | ORECA 03-NISSAN | PEREZ COMPANC L. | PECOM RACING | M | 20 | 20.497 | 3:54.314 | 3:47.112 | 216.0 | 3 |
| 15 | 36 | Pit | LM P2 | ALPINE NISSAN | RAGUES P. | SIGNATECH ALPINE | M | 5 | 21.955 | 4:02.888 | 3:48.570 | 214.7 | 2 |
| 16 | 42 | Pit | LM P2 | ZYTEK Z11SN - NISSAN | MARDENBOROUGH J. | GREAVES MOTORSPORT | D | 16 | 22.545 | 8:01.299 | 3:49.160 | 214.1 | 5 |
| 17 | 43 | Pit | LM P2 | MORGAN JUDD | MAILLEUX F. | MORAND RACING | D | 16 | 22.832 | 4:10.045 | 3:49.447 | 213.8 | 6 |
| 18 | 35 | Out | LM P2 | MORGAN - NISSAN | BAGUETTE B. | OAK RACING | D | 12 | 22.990 | 13:21.905 | 3:49.605 | 213.7 | 3 |
P2 positions 10 onwards
| 18 | 35 | Out | LM P2 | MORGAN - NISSAN | BAGUETTE B. | OAK RACING | D | 12 | 22.990 | 13:21.905 | 3:49.605 | 213.7 | 3 |
| 19 | 25 | Pit | LM P2 | ORECA 03-NISSAN | GRAVES T. | DELTA-ADR | D | 21 | 23.496 | 4:09.276 | 3:50.111 | 213.2 | 7 |
| 20 | 30 | Pit | LM P2 | LOLA B12/80 COUPE - JUDD | HIRSCHI J. | HVM STATUS GP | D | 14 | 23.845 | 4:18.774 | 3:50.460 | 212.9 | 4 |
| 21 | 34 | Run | LM P2 | ORECA 03 - JUDD | BLEEKEMOLEN J. | RACE PERFORMANCE | D | 11 | 24.964 | 3:51.579 | 3:51.579 | 211.9 | 4 |
| 22 | 47 | Run | LM P2 | MORGAN - NISSAN | IMPERATORI A. | KCMG | M | 12 | 25.259 | 3:54.754 | 3:51.874 | 211.6 | 4 |
| 23 | 31 | Run | LM P2 | LOTUS T128 | BOUCHUT C. | LOTUS | D | 6 | 25.265 | 3:51.880 | 3:51.880 | 211.6 | 1 |
| 24 | 40 | Pit | LM P2 | ORECA 03-NISSAN | DOWNS M. | BOUTSEN GINION RACING | D | 25 | 28.463 | 4:16.176 | 3:55.078 | 208.7 | 7 |
| 25 | 41 | Run | LM P2 | ZYTEK Z11SN - NISSAN | LUX E. | GREAVES MOTORSPORT | D | 11 | 28.927 | 9:01.107 | 3:55.542 | 208.3 | 3 |
| 26 | 28 | Run | LM P2 | LOLA B12/80 COUPE - NISSAN | HAEZEBROUCK P. | GULF RACING MIDDLE EAST | D | 12 | 29.857 | 4:01.182 | 3:56.472 | 207.5 | 6 |
| 27 | 48 | Pit | LM P2 | ORECA 03-NISSAN | PATTERSON M. | MURPHY PROTOTYPES | D | 20 | 30.122 | 4:12.556 | 3:56.737 | 207.3 | 5 |
| 28 | 45 | Pit | LM P2 | MORGAN - NISSAN | MONDOLOT P. | OAK RACING | D | 8 | 30.161 | 8:39.580 | 3:56.776 | 207.2 | 3 |
| 36 | 39 | Pit | LM P2 | LOLA B11/40 - JUDD | BRANDELA R. | DKR ENGINEERING | D | 18 | 35.814 | 4:14.138 | 4:02.429 | 202.4 | 7 |
| 56 | 32 | Pit | LM P2 | LOTUS T128 | HOLZER T. | LOTUS | D | 0 | 0 |
the Fever begins
...this in from RLM:
Lotus in hearing for last hour
only 4 turbocharged cars on the grid: 3 Audi, 1 LMP2 HPD (no.33)
Audi definitely run a blown diffuser... higher fuel consumption? Will Toyota get 2 more laps per tank? If Audi can run .75 second quicker, they can cover it (Trussers)
Tuesday, 18 June 2013
amprovisation
there can't be many words that the Le Mans 24 Hours has given the English language, except perhaps vainquer, and this certainly won't be joining them anytime soon:
amprovis-ing, -ation, -er, -eur, (n.) (pr. say 'improvising' w. pretend Fr. acc.) in the early stages of the race, the phenomenon of the PRO driver in an AM car running with the GTE-Pro pack; see also Campbell-Walter, Collard, Griffin, Hall, Vernay
amprovis-ing, -ation, -er, -eur, (n.) (pr. say 'improvising' w. pretend Fr. acc.) in the early stages of the race, the phenomenon of the PRO driver in an AM car running with the GTE-Pro pack; see also Campbell-Walter, Collard, Griffin, Hall, Vernay
Subscribe to:
Comments (Atom)

